Used Cars, SUVs, Trucks for Sale in
Body Style: | Sedan |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O16206 |
City: | Markham |
No Charge Scheduled Maintenance 4yr/80k, Satin Aluminum Shadow Line, Remote Engine Start, Heated Steering Wheel, Aluminum Mesh Trim, Glacier Silver Metallic, Black Leatherette
2019 BMW 440i xDrive Gran Coupe i xDrive 4dr All-wheel Drive Hatchback
Price: | $44,810 |
Mileage:70,171 km
Body Style: | Hatchback |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O16312 |
City: | Markham |
No Charge Scheduled Maintenance 4yr/80k, Premium Package Enhanced, Black Sapphire Metallic, Coral Red Dakota Leather Low Financing Rates|Trade in Vehicles Wanted|CarFax report included|Comprehensive Inspection by BMW Factory Trained Technicians using only Original parts and .....Read MoreLire la suite
2019 BMW M2 Competition Competition 2dr Rear-Wheel Drive Coupe
Price: | $73,222$65,900 |
Mileage:51,714 km
Body Style: | Coupe |
Engine: | 3.0L 6cyl |
Exterior Colour: | Orange |
Transmission: | Manual |
Drivetrain: | Rear Wheel Drive |
Stock #: | O15914 |
City: | Markham |
No Charge Scheduled Maintenance 4yr/80k, 19inch M Lt/Aly Wheels, Y-Spoke 788M, Black, Perf. Tires, Harman Kardon Sound System, Wireless Charging w/ Extended Bluetooth and USB, WiFi Hotspot, Sunset Orange Metallic, Black Dakota Perforated Leather w/ Orange Stitching This 2019.....Read MoreLire la suite
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O16324 |
City: | Markham |
No Charge Scheduled Maintenance 4yr/80k, Premium Package Enhanced, Advanced Driver Assistance Package, Parking Assistance Plus w/Surround View w/ ZKB, ZKE, or ZKF, High-Gloss Dark Oak Trim w/ Pearl Chrome Highlight, Leatherette Dashboard (N/A for Order)
2019 BMW X3 xDrive30i xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $42,810 |
Mileage:42,516 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O16046 |
City: | Markham |
. We are committed to providing you with an unparalleled car buying experience! BUY WITH CONFIDENCE. NO HIDDEN FEES, just purchase price plus HST and licensing. Contact our pre-owned department for more details and financing options. Test drive this vehicle at BMW Markham o.....Read MoreLire la suite
2019 BMW X3 xDrive30i xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $41,910 |
Mileage:70,807 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O16253 |
City: | Markham |
Premium Package Essential Low Financing Rates|Trade in Vehicles Wanted|CarFax report included|Comprehensive Inspection by BMW Factory Trained Technicians using only Original parts and available service records are provided. We are committed to providing you with an unparalle.....Read MoreLire la suite
2019 BMW X3 xDrive30i xDrive30i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $45,910 |
Mileage:40,346 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O16254 |
City: | Markham |
M Sport Line, Premium Package Enhanced Low Financing Rates|Trade in Vehicles Wanted|CarFax report included|Comprehensive Inspection by BMW Factory Trained Technicians using only Original parts and available service records are provided. We are committed to providing you with.....Read MoreLire la suite
2019 BMW X5 xDrive40i xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $66,910$63,800 |
Mileage:41,000 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O15676 |
City: | Markham |
No Charge Scheduled Maintenance 4yr/80k, Fine-Wood Poplar Grain Anthracite Brown Open-Pored Trim Low Financing Rates|Trade in Vehicles Wanted|CarFax report included|Comprehensive Inspection by BMW Factory Trained Technicians using only Original parts and available service re.....Read MoreLire la suite
2019 BMW X5 xDrive40i xDrive40i 4dr All-Wheel Drive Sports Activity Vehicle
Price: | $65,810$61,800 |
Mileage:75,405 km
Body Style: | SUV |
Engine: | 3.0L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | O15686 |
City: | Markham |
No Charge Scheduled Maintenance 4yr/80k, Premium Essential Package, Fine-Wood Fineline Stripe Brown High-Gloss Trim Low Financing Rates|Trade in Vehicles Wanted|CarFax report included|Comprehensive Inspection by BMW Factory Trained Technicians using only original parts and a.....Read MoreLire la suite
Loading More Vehicles ...
